I try to keep my @daccfml Twitter account on-topic for CFML / IT type stuff: it's the Twitter adjunct to this blog. Sometimes I mess up and send off-topic updates from it, but on the whole I like to try to keep the off-topic stuff restricted to my other Twitter A/C: @dacactual.
One of the topics I comment semi-regularly on via @dacactual is my own lack of superstitious beliefs, and "gentle" piss-taking of people who have them. I often retweet messages from scientists, active atheists and pisstake accounts (@theTweetOfGod, etc) which represent my opinions, or I find interesting or funny. Sometimes I pass my own comments. I also talk / post about a bunch of other stuff on a semi-regular basis: movies I've watched, beer I've drunk, scientific articles I've read (particularly ones that challenge junk-science).
Yesterday someone who tracks that account asked me if there was any reason I'd recently ramped-up my "atheist" Twitter posts. There was none that I could think of, and I wasn't actively doing it. However it interested me that I might have been focusing on that sort of thing more than usual, so I've just tracked back the last coupla months to see what I've been talking about, to see if there were any trends.
I've catalogued four broad categories:
- When I watch a movie, I post brief notes on it, and the score I give it on IMDB. Movie-watching is my chief hobby, after messing around on my computer.
- Similarly when I have a beer I've not tried before, I post my tasting notes on untappd, and send a Twitter message about that. Beer-tasting would be my next main hobby after movie watching. Although I drink more beer than I watch movies ;-)
- Whilst the next category is "religion", it's more "lack of religion", or observations about how daft religion can be, if one stops to think about it.
- Science. These are retweets of science / science-skepticism topics I spot.
- Other... rugby, football (the World Cup was on over this period: I don't usually give a shit about football), politics, stupid jokes I spot, etc
- Note: the bit I mark as "Jordan" was when I got into a protracted conversation with Jordan about his religious beliefs. There was a lot of back-and forth on those days.
Date | Movies | Beer | Religion | Science | Other |
---|---|---|---|---|---|
14/08/2014 | |||||
13/08/2014 | 1 | 1 | 1 | ||
12/08/2014 | 1 | ||||
11/08/2014 | 1 | 2 | 1 | ||
10/08/2014 | 1 | 3 | |||
09/08/2014 | 2 | ||||
08/08/2014 | 3 | Jordan | 1 | 2 | |
07/08/2014 | Jordan | ||||
06/08/2014 | 1 | ||||
05/08/2014 | 1 | 2 | |||
04/08/2014 | 2 | 1 | |||
03/08/2014 | 2 | 3 | 1 | 1 | |
02/08/2014 | 1 | 1 | 2 | ||
01/08/2014 | 1 | ||||
31/07/2014 | 1 | 1 | |||
30/07/2014 | 1 | 2 | |||
29/07/2014 | 1 | 1 | |||
28/07/2014 | 2 | 2 | |||
27/07/2014 | 2 | ||||
26/07/2014 | |||||
25/07/2014 | 1 | 1 | 1 | ||
24/07/2014 | 3 | ||||
23/07/2014 | 2 | 1 | |||
22/07/2014 | 1 | ||||
21/07/2014 | 1 | 1 | 2 | ||
20/07/2014 | 2 | 3 | 1 | ||
19/07/2014 | 2 | 1 | |||
18/07/2014 | 2 | 1 | 3 | ||
17/07/2014 | 1 | 1 | 3 | ||
16/07/2014 | 1 | ||||
15/07/2014 | |||||
14/07/2014 | 3 | ||||
13/07/2014 | 1 | ||||
12/07/2014 | 2 | 1 | |||
11/07/2014 | 1 | ||||
10/07/2014 | 1 | ||||
09/07/2014 | 1 | 2 | |||
08/07/2014 | 1 | ||||
07/07/2014 | 2 | ||||
06/07/2014 | 2 | 1 | |||
05/07/2014 | |||||
04/07/2014 | |||||
03/07/2014 | 1 | ||||
02/07/2014 | 2 | 2 | 1 | 1 | |
01/07/2014 | 1 | 1 | |||
30/06/2014 | 3 | 2 | 1 | ||
29/06/2014 | 2 | 2 | 1 | 1 | |
28/06/2014 | 5 | 1 | 1 | ||
27/06/2014 | 2 | ||||
26/06/2014 | 1 | ||||
25/06/2014 | 1 | 1 | |||
24/06/2014 | |||||
23/06/2014 | |||||
22/06/2014 | 1 | 1 | |||
21/06/2014 | 6 | 1 | 3 | ||
20/06/2014 | 5 | ||||
19/06/2014 | 2 | ||||
18/06/2014 | |||||
17/06/2014 | 2 | 1 | |||
16/06/2014 | |||||
15/06/2014 | 1 | 1 | |||
14/06/2014 | 6 | ||||
13/06/2014 | 1 | 1 | 3 | ||
12/06/2014 | 1 | ||||
11/06/2014 | |||||
10/06/2014 | 3 | ||||
09/06/2014 | 1 | ||||
08/06/2014 | 1 | 1 | |||
07/06/2014 | 1 | ||||
06/06/2014 | 1 | ||||
05/06/2014 | |||||
04/06/2014 | 1 | ||||
03/06/2014 | 1 | 2 | |||
02/06/2014 | 2 | 1 | |||
01/06/2014 | 1 |
So I guess there has been a slight up-swing in the last week or so, but I expect this is a transient thing. I did "follow" a person who is a noted religious skeptic & atheist last week as they followed me for some reason, and they post a lot of poignant stuff some of which I have retweeted. That might account for it?
There's perhaps a lot of religious-oriented shit in the news recently too, with the crap going on in Gaza, plus the IS stuff in Iraq. I get so angry at people using religion as an excuse to be pricks to one another. This will no-doubt influence me too.
Anyway, I'm posting this here as it's the place I've got for making-public tracts of HTML. That's the only reason, really.
Make of it what you will.
--
Adam